1989 Worlds Team Competition

1 Soviet Union   Vault Bars Beam Floor
  Svetlana Baitova C 9.862 9.800 9.650 9.775
    O 9.937 9.900 9.925 9.837
  Svetlana Boginskaya C 9.975 9.925 9.950 9.987
    O 9.950 10.000 9.475 10.000
  Olesya Dudnik C 9.962 9.362 9.900 10.000
    O 10.000 9.862 10.000 9.950
  Natalia Laschenova C 9.987 9.887 9.762 9.925
    O 10.000 9.950 9.962 9.987
  Yelena Sazonenkova C 9.875 9.850 9.837 9.837
    O 9.837 9.950 9.925 9.875
  Olga Strazheva C 9.925 9.962 9.775 9.937
    O 9.862 9.950 9.925 9.987

2 Romania   Vault Bars Beam Floor
  Cristina Bontas C 9.925 9.625 9.687 9.837
    O 9.975 9.900 9.937 9.987
  Aurelia Dobre C 9.837 8.925 9.650 9.800
     O 9.900 9.887 9.950 8.987
  Lacramioara Filip C 9.750 9.650 9.675 9.775
    O 9.875 9.900 9.862 9.850
  Eugenia Popa C 9.912 9.825 9.600 9.675
    O 9.850 9.912 9.837 9.887
  Gabriela Potorac C 9.950 9.950 9.800 9.850
    O 9.975 9.925 9.887 9.900
  Daniela Silivas C 10.000 9.912 9.825 9.962
    O 9.962 10.000 9.900 10.000

3 China   Vault Bars Beam Floor
  Chen Cuiting C 9.687 9.700 9.837 9.775
    O 9.925 9.912 9.987 9.925
  Fan Di C 9.900 9.850 9.737 9.800
    O 9.825 9.962 9.850 9.737
  Li Yan C 9.587 9.700 9.800 9.587
    O 9.887 9.875 9.825 9.600
  Ma Ying C 9.700 9.562 9.650 9.662
    O 9.812 9.325 9.950 8.900
  Wang Wenjing C 9.800 9.862 9.762 9.675
    O 9.487 9.412 9.912 9.037
  Yang Bo C 9.825 9.937 9.950 9.937
    O 9.875 9.925 9.975 9.837

4 United States   Vault Bars Beam Floor
  Wendy Bruce C 9.837 9.725 9.512 9.662
    O 9.875 9.762 9.875 9.862
  Christy Henrich C 9.762 9.825 9.087 9.725
    O 9.750 9.937 9.787 9.750
  Brandy Johnson C 9.900 9.887 9.750 9.850
    O 9.900 9.362 9.762 9.350
  Kim Kelly C 9.650 9.550 9.362 9.550
    O 9.737 9.400 9.175 9.687
  Chelle Stack C 9.637 9.675 9.337 9.600
    O 9.750 9.800 9.812 9.887
  Sandy Woolsey C 9.800 9.837 9.537 9.662
    O 9.812 9.900 9.900 9.825

5 East Germany   Vault Bars Beam Floor
  Janka Daubner C 9.812 9.587 9.362 9.512
    O 9.537 9.312 9.675 8.937
  Astrid Heese C 9.800 9.700 9.600 9.700
    O 9.412 9.925 9.750 9.587
  Tanja Koeste C 9.725 9.487 9.375 9.600
    O 9.287 9.700 9.775 9.712
  Karina Runge C 9.500 9.475 8.875 9.512
    O 9.037 9.787 9.237 9.675
  Christiane Thoms C 9.750 9.600 9.112 9.475
    O 9.475 9.687 9.662 9.625
  Baerbel Wielgoss C 9.825 9.787 9.412 9.712
    O 9.800 9.850 9.762 9.725

6 Canada   Vault Bars Beam Floor
  Monica Covacci C 9.462 9.362 9.425 9.375
    O 9.825  9.637 9.700 9.425
  Leah Homma C 9.862 9.825 8.700 9.625
    O 9.537 9.800 9.687 9.737
  Kerri Kanuka C 9.625 9.562 9.312 9.475
    O 9.750 9.500 9.575 9.650
  Larissa Lowing C 9.912 9.700 9.350 9.537
    O 9.912 9.850 9.750 9.600
  Lori Strong C 9.700 9.650 9.525 9.512
    O 9.800 9.775 9.562 9.537

7 North Korea   Vault Bars Beam Floor
  Choe Gyong Hui C 9.887 9.837 9.525 9.700
    O 9.775 9.875 9.187 9.887
  Hwang Bo Sil C 9.862 8.350 8.862 9.612
    O 9.637 9.587 9.725 9.837
  Kim Gwang Suk C 9.900 9.925 9.587 9.600
    O 9.525 9.437 9.837 9.800
  Kim Myong Hwa C 9.812 9.525 9.387 9.475
    O 9.587 9.700 9.400 9.700
  Kim Ok Gum C 9.537 8.825 9.287 9.312
    O 9.525 9.687 9.150 8.987
  Pak Gyong Sil C 9.750 9.737 9.150 9.587
    O 9.400 9.512 9.637 9.525

8 Bulgaria   Vault Bars Beam Floor
  Ivelina Ivantcheva C 9.375 8.025 9.312 9.475
    O 9.487 9.012 9.587 9.587
  Rositza Kazadjova C 9.825 9.500 8.512 9.525
    O 9.500 9.675 9.575 9.700
  Milena Mavrodieva C 9.937 9.150 9.337 9.737
    O 9.900 9.662 9.250 9.912
  Gergana Peeva C 9.887 9.600 9.287 9.587
    O 8.912 9.737 9.725 9.737
  Maziana Polichzonova C 9.787 9.562 9.237 9.137
    O 9.512 9.500 8.637 9.612
  Deliana Vodenicharova C 9.900 9.687 9.450 9.637
    O 9.250 9.787 9.775 9.837

9 Hungary   Vault Bars Beam Floor
  Zsuzsa Csisztu C 9.575 8.675 9.400 9.150
    O 9.625 9.575 9.350 9.300
  Krisztina Kovacs C 9.725 9.087 9.450 9.562
    O 9.700 9.800 9.550 9.537
  Zsuzsa Misko C 9.500 9.237 9.337 9.325
    O 9.475 9.462 9.550 9.375
  Henrietta Onodi C 9.850 9.750 9.625 9.775
    O 9.825 9.925 9.937 9.775
  Eszter Ovary C 9.750 9.612 9.325 9.537
    O 9.612 9.687 9.725 9.650

10 Spain   Vault Bars Beam Floor
  Alicia Fernandez C 9.825 9.675 9.587 9.700
    O 9.412 9.700 9.875 9.687
  Nuria Garcia C 9.587 9.500 9.287 9.462
    O 9.437 9.500 9.725 9.300
  Manuela Hervas C 9.637 9.562 8.350 9.325
    O 9.325 9.462 9.600 9.300
  Isabel Izquierdo C 9.512 9.212 9.125 9.437
    O 9.562 8.812 9.512 8.737
  Silvia Martinez C 9.687 9.550 9.350 9.412
    O 9.337 9.587 9.662 9.200
  Eva Rueda C 9.875 9.712 9.387 9.812
    O 9.712 9.775 9.850 9.300

11 Japan   Vault Bars Beam Floor
  Hiroe Kawada C 9.737 9.150 9.400 9.387
    O 9.550 9.487 9.750 9.400
  Noriko Mochizuki C 9.625 9.537 9.325 9.237
    O 9.375 9.487 9.537 9.025
  Sachiko Morimura C 9.862 9.362 9.175 9.412
    O 9.437 9.425 9.562 9.200
  Makiko Sanada C 9.875 9.512 9.487 9.487
    O 9.550 9.075 9.325 9.362
  Kyoko Seo C 9.687 9.700 9.025 9.437
    O 9.662 9.737 9.812 9.000
  Miho Shinoda C 9.925 9.662 9.650 9.675
    O 9.537 9.650 9.875 9.650

12 Czechoslovakia   Vault Bars Beam Floor
  Estera Barcova C 9.650 9.512 9.300 9.400
    O 9.587 9.487 8.712 9.350
  Jana Casteckova C 9.600 9.462 9.150 9.287
    O 9.512 9.550 9.525 9.462
  Alena Drevjana C 9.700 8.962 9.350 9.362
    O 9.575 9.475 9.687 9.225
  Iveta Polokova C 9.850 9.662 9.475 9.787
    O 9.625 9.650 9.837 9.725
  Adriana Slezakova C 9.675 9.537 9.325 9.487
    O 9.325 9.387 9.287 8.687
  Martina Veliskova C 9.612 9.600 9.587 9.362
    O 9.237 9.537 9.637 9.525

13 France   Vault Bars Beam Floor
  Anne-Marie Bauduin C 9.700 9.337 9.562 9.575
    O 9.487 9.350 9.737 9.537
  Karine Boucher C 9.712 9.612 9.087 9.625
    O 9.762 9.587 9.150 9.600
  Karine Mermet C 9.850 9.712 9.637 9.762
    O 9.787 9.712 9.700 9.562
  Carole Michelli C 9.450 9.287 7.987 9.312
    O 9.687 9.550 9.300 9.437
  Ingrid Stutz C 9.512 9.362 9.025 9.200
    O 9.725 8.925 9.600 9.262
  Sandrine Villanne C 9.125 9.300 8.537 8.962
    O 9.575 9.212 9.650 9.362

14 Italy   Vault Bars Beam Floor
  Selene Celoto C 9.700 9.437 9.512 9.487
    O 9.525 8.900 9.600 9.412
  Lara Filippi C 9.462 9.100 8.987 9.325
    O 9.200 9.225 9.537 9.287
  Roberta Kirchmayer C 9.800 9.712 9.625 9.662
    O 9.475 9.712 9.737 9.750
  Elena Marcelloni C 9.300 9.275 9.162 9.012
    O 9.375 9.075 8.725 8.962
  Alessandra Vietti C 9.412 8.987 9.087 9.312
    O 9.337 6.600 9.687 9.100
  Giulia Volpi C 9.812 9.375 9.575 9.637
    O 9.437 9.587 9.437 9.475

15 Great Britain   Vault Bars Beam Floor
  Lisa Elliott C 9.687 9.212 9.350 9.450
    O 9.412 9.387 9.700 9.250
  Lisa Grayson C 9.700 9.425 9.125 9.600
    O 9.500 9.437 9.650 9.475
  Lorna Mainwaring C 9.412 8.362 9.237 9.412
    O 9.300 8.800 9.612 9.312
  Sarah Mercer C 9.712 9.487 9.312 9.550
    O 9.625 9.700 9.787 9.512
  Joanna Prescott C 9.487 9.200 8.987 9.112
    O 9.450 9.300 9.087 8.712
  Louise Redding C 9.600 8.837 8.712 9.362
    O 9.700 9.425 9.312 8.612

16 Australia   Vault Bars Beam Floor
  Monique Allen C 9.575 9.662 9.325 9.562
    O 9.475 9.637 9.612 9.487
  Jenny Clack C 9.725 9.600 8.975 9.300
    O 9.500 9.375 8.425 9.187
  Jodie Rogers C 9.100 9.375 9.312 9.312
    O 8.925 9.387 8.950 8.962
  Kylie Shadbolt C 9.800 8.550 8.937 9.662
    O 9.337 9.325 9.137 9.475
  Michelle Telfer C 9.300 9.362 9.312 9.050
    O 9.312 9.175 9.287 9.112
  Jane Warrilow C 9.200 9.275 9.212 9.425
    O 9.350 8.900 9.300 8.937

17 South Korea   Vault Bars Beam Floor
  Bai Eun Mi C 9.425 9.312 9.112 9.337
    O 9.162 9.425 9.512 9.375
  Han Na Jung C 9.375 9.287 9.037 9.375
    O 9.300 9.337 9.212 8.587
  Kim Eun Mi C 9.750 9.387 9.000 9.550
    O 9.287 9.337 9.750 9.100
  Kim Nam Ok C 9.462 9.225 9.225 9.450
    O 9.425 9.125 9.687 8.612
  Park Ji Sook C 9.700 9.187 8.925 9.575
    O 9.512 9.325 9.725 9.412
  Song Mi Mi C 9.675 9.337 9.062 9.325
    O 9.075 8.737 9.575 8.937

18 West Germany   Vault Bars Beam Floor
  Andrea Drissler C 9.625 9.412 8.812 9.387
    O 9.212 9.450 9.562 8.812
  Edina Kormany C 9.575 9.387 8.712 9.062
    O 9.625 9.250 9.437 9.037
  Martina Litzka C 9.662 9.037 8.750 8.937
    O 9.637 9.475 9.462 9.312
  Michaela Mann C 9.600 9.425 9.050 9.512
    O 9.275 9.375 9.450 9.037
  Daniela Meister C 9.862 9.525 9.300 9.487
    O 9.575 9.487 9.287 9.287
  Nina Wardelmann C 9.625 8.762 8.137 9.187
    O 0.000 9.550 9.475 0.000

19 Switzerland   Vault Bars Beam Floor
  Manuela Benigni C 9.550 9.150 8.362 9.212
    O 9.587 8.862 9.225 9.225
  Carmen Hecht C 9.625 9.325 8.212 9.212
    O 8.900 9.425 9.500 9.362
  Benedicte Lasserre C 9.487 9.200 8.887 9.025
    O 9.212 9.337 9.587 9.087
  Petra Morello C 9.362 9.137 8.762 9.137
    O 9.075 8.350 8.975 9.050
  Henriette Sieber C 9.800 9.275 9.237 9.437
    O 9.575 9.050 9.525 9.362
  Jacqueline Walther C 9.575 9.137 8.762 9.137
    O 9.562 8.550 8.812 9.425

20 The Netherlands   Vault Bars Beam Floor
  Susanne Beerepoot C 9.450 9.312 8.862 9.412
    O 9.350 9.487 9.275 8.712
  Chantal Bruijn C 9.475 9.062 9.000 9.362
    O 8.875 8.750 8.975 9.175
  Bianca Doornebosch C 9.375 8.762 8.825 9.012
    O 9.212 9.250 9.225 9.012
  Sylvia Smal C 9.725 8.325 8.462 9.400
    O 9.075 8.350 8.975 9.050
  Miranda van der Borst C 9.737 8.675 9.112 9.475
    O 9.212 9.337 9.525 9.062
  Simone Veldman C 9.562 9.050 8.787 9.425
    O 9.362 8.912 9.662 8.950

21 Greece   Vault Bars Beam Floor
  Emilia Deliou C 9.562 8.887 8.550 9.200
    O 9.400 9.175 9.475 9.012
  Dina Giannoula C 9.612 8.450 8.925 9.337
    O 9.350 9.325 8.862 9.162
  Sofia Iordanidou C 9.650 9.100 8.662 9.462
    O 9.275 9.262 9.462 9.150
  Xenia Kavadatou C 9.250 8.025 8.162 8.975
    O 8.925 8.750 9.412 9.200
  Maria Topalidou C 9.237 7.962 8.700 9.225
    O 9.212 8.675 9.325 9.175
  Fofo Varvarioutou C 9.712 9.212 9.287 9.512
    O 9.450 9.525 9.462 9.575

22 Brazil   Vault Bars Beam Floor
  Adriane Andrade C 9.350 8.075 8.637 8.812
    O 9.425 8.550 7.800 8.775
  Anne Fernandes C 9.412 8.700 8.575 8.600
    O 9.000 9.375 8.812 9.212
  Ana Paula Luck C 9.575 8.887 8.800 8.375
    O 9.075 8.675 8.250 9.200
  Daniela Mesquita C 9.500 8.775 8.875 9.125
    O 9.187 8.837 9.450 8.962
  Luisa Parente C 9.725 9.787 9.612 8.962
    O 8.225 9.425 9.462 0.000
  Margaret Yada C 9.700 8.725 9.275 9.162
    O 9.262 8.800 9.625 9.162

23 Sweden   Vault Bars Beam Floor
  Jessica Andreasson C 9.650 8.900 8.462 9.000
    O 9.500 9.325 9.512 9.012
  Pernilla Axelsson C 9.362 8.700 8.087 8.500
    O 9.062 8.937 8.675 8.650
  Delila Baraka C 9.612 8.850 8.762 8.575
    O 9.137 9.012 9.125 8.725
  Asa Hedstrom C 9.562 8.300 8.425 8.800
    O 9.225 9.075 9.150 9.075
  Jessika Lundgren C 9.325 7.925 7.837 8.775
    O 8.962 9.225 8.075 8.575
  Anna Werner C 9.700 8.975 8.725 8.637
    O 9.387 9.350 9.587 8.600

24 Belgium   Vault Bars Beam Floor
  Sabine Crasset C 9.262 8.550 6.875 8.400
    O 9.312 8.800 8.125 8.500
  Ine Delcour C 9.175 8.450 8.162 8.462
    O 9.050 8.825 9.025 8.212
  Mauricette Geller C 9.650 9.200 8.862 9.237
    O 9.225 9.300 9.287 8.862
  Stephanie Lamboray C 9.462 9.025 8.150 8.787
    O 9.425 9.100 8.812 9.075
  Stephanie Moreau C 9.587 9.187 8.825 9.312
    O 9.075 9.362 9.112 8.500
  Cathy Mostade C 9.600 9.012 8.800 8.750
    O 9.037 8.962 9.050 8.325

25 New Zealand   Vault Bars Beam Floor
  Toni Benton C 9.725 8.962 8.850 9.300
    O 9.000 8.925 8.325 9.012
  Michelle Davies C 9.000 8.825 8.637 8.862
    O 8.912 8.950 8.625 8.962
  Carmel O'Loughlin C 9.525 8.375 8.637 8.625
    O 9.125 9.025 8.975 8.387
  Hayley Sligo C 9.537 8.737 9.000 8.937
    O 9.237 9.187 9.062 8.050
  Kirsty Strong C 9.687 9.025 7.925 9.037
    O 9.237 9.187 9.062 8.050
  Jenny Tasker C 9.700 8.387 8.850 9.337
    O 9.450 8.875 8.425 8.612

26 Puerto Rico   Vault Bars Beam Floor
  Marline Berrios C 9.362 8.137 8.050 8.850
    O 8.925 8.550 8.300 8.925
  Elizabeth Byrnes C 9.537 8.962 8.300 8.975
    O 9.050 9.025 8.387 9.162
  Beatriz Collazo C 9.487 7.800 8.412 8.625
    O 8.612 8.500 7.750 8.700
  Johanna Perez C 9.412 6.025 6.525 0.000
    O 0.000 8.100 8.100 0.000
  Mailara Santana C 9.275 7.837 8.875 8.775
    O 8.962 8.050 8.862 8.062

27 Chinese Taipei   Vault Bars Beam Floor
  Chen Chen Ho C 9.625 8.025 8.687 9.050
    O 9.375 7.875 8.925 9.000
  Chen Shuang Yen C 8.800 8.100 7.900 8.350
    O 8.775 7.850 7.800 8.200
  Chen Yi Jian C 9.050 7.500 6.050 8.387
    O 8.775 8.200 8.712 8.350
  Jeon Lin Feng C 9.212 6.525 6.100 7.337
    O 8.987 8.000 8.775 8.487
  Lin Chi Yu C 9.475 8.862 8.225 8.150
    O 8.825 8.137 8.912 8.475
  Lin Tzu Wun C 8.900 7.575 7.687 8.425
    O 8.862 8.275 8.800 8.187

28 Israel   Vault Bars Beam Floor
  Rotem Amir C 9.575 8.875 9.037 8.675
    O 8.625 1.000 0.000 0.000
  Carmit Borian C 8.962 9.137 9.275 9.400
    O 9.450 9.337 9.387 9.325
  Edva Botcnan C 9.550 9.200 8.650 8.900
    O 9.175 8.125 9.112 8.550
  Adi Even-Zur C 9.112 7.000 8.075 8.275
    O 0.000 8.612 0.000 0.000
  Francine Garret C 0.000 9.175 8.737 9.237
    O 8.875 8.375 9.450 8.937
  Alon Maya C 9.237 6.925 8.337 8.662
    O 8.625 8.000 8.500 8.000