1992 Olympics Team Competition

1 Unified Team   Vault Bars Beam Floor
  Svetlana Boginskaya C 9.850 9.925 9.875 9.975
    O 9.950 (1/2) 9.862 9.925 9.925
  Oksana Chusovitina C 9.850 9.012 9.875 9.912
    O 9.900 (1/2) 9.837 9.800 9.925
  Roza Galieva C 9.812 9.850 9.750 9.862
    O 9.887 9.900 9.912 9.912
  Yelena Grudneva C 9.762 9.850 9.812 9.825
    O 9.875 (1/2) 9.900 9.875 9.512
  Tatiana Gutsu C 9.837 9.937 9.887 9.925
    O 9.950 (1/2) 9.962 9.425 9.925
  Tatiana Lysenko C 9.862 9.862 9.837 9.912
    O 9.962 (1/2) 9.912 9.950 9.825

2 Romania   Vault Bars Beam Floor
  Cristina Bontas C 9.812 9.900 9.900 9.950
    O 9.937 (1/2) 9.900 9.862 9.950
  Gina Gogean C 9.837 9.850 9.800 9.832
    O 9.975 9.887 9.750 9.925
  Vanda Hadarean C 9.787 9.850 9.687 9.825
    O 9.950 (1/2) 9.900 9.887 9.875
  Lavinia Milosovici C 9.887 9.937 9.862 9.912
    O 9.950 (1/2) 9.925 9.775 9.950
  Maria Neculita C 9.850 9.762 9.737 9.775
    O 9.900 (1/2) 9.837 9.837 9.925
  Mirela Pasca C 9.837 9.887 9.512 9.800
    O 9.900 9.950 9.837 9.862

3 USA   Vault Bars Beam Floor
  Wendy Bruce C 9.825 9.787 9.650 9.750
    O 9.950 (1/2) 9.850 9.712 9.637
  Dominique Dawes C 9.762 9.762 9.750 9.812
    O 9.900 (1/2) 9.812 9.637 9.925
  Shannon Miller C 9.950 9.912 9.887 9.887
    O 9.925 (1/2) 9.950 9.900 9.900
  Betty Okino C 9.887 9.850 9.862 9.900
    O 9.937 (1/2) 9.887 9.850 9.825
  Kerri Strug C 9.837 9.837 9.775 9.887
    O 9.950 (1/2) 9.862 9.750 9.837
  Kim Zmeskal C 9.900 9.887 9.350 9.925
    O 9.950 (1/2) 9.900 9.912 9.925

4 China   Vault Bars Beam Floor
  He Xuemei C 9.562 9.675 9.800 9.737
    O 9.837 9.900 9.850 9.837
  Li Li C 9.737 9.900 9.712 9.775
    O 9.850 9.900 9.812 9.850
  Li Yifang C 9.775 9.837 9.787 9.762
    O 9.850 9.875 9.912 9.800
  Lu Li C 9.812 9.887 9.887 9.812
    O 9.812 9.937 9.925 9.662
  Yang Bo C 9.850 9.850 9.800 9.812
    O 9.800 9.850 9.925 9.850
  Zhang Xia C 9.637 9.800 9.712 9.537
    O 9.762 9.825 9.700 9.800

5 Spain   Vault Bars Beam Floor
  Alicia Fernandez C 9.775 9.750 9.725 9.787
    O 9.850 9.875 9.550 9.750
  Cristina Fraguas C 9.712 9.900 9.700 9.800
    O 9.837 9.912 9.725 9.850
  Sonia Fraguas C 9.750 9.387 9.812 9.850
    O 9.837 9.832 9.787 9.862
  Silvia Martinez C 9.687 9.700 9.575 9.637
    O 9.775 9.337 9.700 9.700
  Ruth Rollan C 9.637 9.812 9.637 9.712
    O 9.837 9.812 9.200 9.750
  Eva Rueda C 9.837 9.837 9.787 9.825
    O 9.937 9.900 9.700 9.212

6 Hungary   Vault Bars Beam Floor
  Bernadett Balazs C 9.662 9.600 9.675 9.700
    O 9.812 9.712 8.962 9.775
  Ildiko Balog C 9.662 9.600 9.400 9.550
    O 9.750 9.225 8.712 9.725
  Kinga Horvath C 9.700 9.650 9.487 9.362
    O 9.825 9.725 9.437 9.650
  Andrea Molnar C 9.762 9.850 9.812 9.725
    O 9.925 9.850 9.637 9.825
  Krisztina Molnar C 0.000 9.662 9.737 9.762
    O 9.887 9.837 9.262 9.712
  Henrietta Onodi C 9.900 9.900 9.887 9.937
    O 9.962 9.875 9.312 9.925

7 Australia   Vault Bars Beam Floor
  Monique Allen C 9.737 9.862 9.775 9.675
    O 9.750 9.787 9.700 9.262
  Brooke Gysen C 9.675 9.537 9.537 9.575
    O 9.700 9.775 8.812 9.700
  Julie Anne Monico C 9.675 9.812 9.487 9.725
    O 9.637 9.862 9.450 8.712
  Lisa Read C 9.812 9.850 9.787 9.762
    O 9.437 9.862 9.675 9.750
  Kylie Shadbolt C 9.762 9.737 9.712 9.712
    O 9.712 9.812 9.187 9.562
  Jane Warrilow C 9.625 9.775 9.587 9.650
    O 9.700 9.712 9.450 9.550

8 France   Vault Bars Beam Floor
  Karine Boucher C 9.737 9.437 9.562 9.750
    O 9.800 9.137 9.650 9.500
  Carine Charlier C 9.562 9.312 9.225 9.437
    O 9.750 9.612 9.575 9.675
  Marie Colson C 9.787 9.762 9.637 9.725
    O 9.850 9.675 9.500 9.725
  Virginie Machado C 9.675 9.750 9.587 9.625
    O 9.762 9.837 9.675 9.700
  Chloe Maigre C 9.687 9.875 9.737 9.612
    O 9.712 9.787 9.187 9.687
  Jenny Rolland C 9.512 9.562 8.912 9.412
    O 9.675 9.225 9.487 9.637

9 Germany   Vault Bars Beam Floor
  Jana Gunther C 9.662 9.612 9.300 9.600
    O 9.762 9.662 9.612 9.662
  Annette Potempa C 9.737 9.237 9.500 9.675
    O 9.812 9.087 9.687 9.187
  Anke Schonfelder C 9.775 9.837 9.712 9.825
    O 9.762 8.725 8.887 9.625
  Diana Schroder C 9.712 9.650 9.587 9.687
    O 9.650 9.787 9.662 9.725
  Kathleen Stark C 9.812 9.812 9.762 9.825
    O 9.812 9.762 9.250 9.762
  Gabi Weller C 9.700 9.712 9.287 9.625
    O 9.825 8.762 9.575 9.462

10 Canada   Vault Bars Beam Floor
  Mylene Fleury C 9.625 9.550 9.425 9.512
    O 9.412 9.662 8.987 9.650
  Janet Morin C 9.750 9.700 9.650 9.667
    O 0.000 0.000 0.000 0.000
  Janine Rankin C 9.750 8.962 9.387 9.637
    O 9.800 9.762 9.400 9.537
  Lori Strong C 9.712 9.762 9.700 9.712
    O 9.712 9.262 9.600 9.512
  Stella Umeh C 9.812 9.775 9.737 9.750
    O 9.900 9.850 9.700 9.837
  Jennifer Wood C 9.500 9.612 8.487 9.487
    O 9.837 9.637 9.450 9.700

11 North Korea   Vault Bars Beam Floor
  An Myong Hwa C 9.187 9.237 9.350 9.512
    O 9.812 9.762 9.337 9.712
  Choe Gyong Hui C 9.725 9.875 9.687 9.750
    O 9.800 9.862 9.725 9.187
  Hwang Bo Sil C 9.650 9.825 9.587 9.187
    O 9.562 9.787 9.312 9.637
  Kim Gwang Suk C 9.800 9.950 9.800 9.675
    O 9.712 9.925 8.937 9.475
  Li Chun Mi C 9.712 9.837 9.837 9.750
    O 9.700 9.800 9.175 9.225
  Pak Gyong Sil C 9.487 9.600 8.712 9.450
    O 8.400 9.300 0.000 0.000

12 Bulgaria   Vault Bars Beam Floor
  Snejana Hristakieva C 9.625 9.737 9.750 9.812
    O 0.000 9.775 8.962 8.700
  Tania Maslarska C 9.637 8.837 9.362 9.462
    O 9.700 9.512 9.500 9.562
  Silvia Mitova C 9.875 9.825 9.787 9.887
    O 9.887 9.850 9.787 9.875
  Hristina Panayotova C 9.712 9.562 9.462 9.600
    O 8.937 9.662 8.712 9.100
  Svetlana Todorova C 9.775 9.762 9.600 9.800
    O 9.637 9.537 8.237 9.100
  Deliana Vodenicharova C 9.850 9.837 9.837 9.875
    O 9.600 9.225 9.500 9.725

    Vault Bars Beam Floor
Luisa Portocarrero (GUA) C 9.762 9.812 9.812 9.775
  O 9.825 9.787 9.825 9.775
Mari Kosuge (JPN) C 9.787 9.225 9.675 9.750
  O 9.850 9.575 9.725 9.662
Elvira Becks (NED) C 9.750 9.725 9.587 9.775
  O 9.825 9.712 9.150 9.637
Benedicte Evrard (BEL) C 9.787 9.750 9.600 9.700
  O 9.687 9.662 9.712 9.262
Pavla Kinclova (TCH) C 9.775 9.662 9.750 9.700
  O 9.750 9.025 9.700 9.712
Luisa Parente (BRA) C 9.787 9.812 8.875 9.662
  O 9.837 9.737 9.612 9.475
Iveta Polokova (TCH) C 9.787 9.625 9.575 9.762
  O 9.675 9.600 9.662 9.087
Romina Plataroti (ARG) C 9.725 9.612 9.550 9.562
  O 9.787 9.362 9.500 9.575
Kyoko Seo (JPN) C 9.762 9.712 9.487 9.575
  O 9.825 9.075 9.550 9.675
Andrea Giordano (ARG) C 9.612 9.675 9.512 9.600
  O 9.650 9.675 9.412 9.450
Daniela Bartova (TCH) C 9.737 9.487 9.462 9.587
  O 9.725 9.587 9.500 9.550
Veronica Servente (ITA) C 9.725 9.400 9.562 9.725
  O 9.712 9.562 9.237 9.537
Hanako Miuba (JPN) C 9.712 9.525 9.575 9.612
  O 9.762 9.662 8.937 9.650
Sarah Mercer (GBR) C 9.737 9.700 9.487 9.600
  O 9.712 9.537 9.087 9.525
Giulia Volpi (ITA) C 9.800 8.650 9.762 9.837
  O 9.562 9.562 9.575 9.125
Anita Tomulevska (NOR) C 9.600 9.537 9.437 9.500
  O 9.612 9.587 9.512 8.912
Denisse Lopez (MEX) C 9.675 9.575 9.225 9.475
  O 9.800 9.500 8.887 9.550
Rowena Roberts (GBR) C 9.587 9.625 8.862 9.600
  O 9.587 8.987 9.700 9.387
Lee Hee (KOR) C 9.750 9.812 9.725 9.712
  O 9.800 9.125 8.900 8.175
Min A-Young (KOR) C 9.525 8.550 8.700 9.425
  O 9.662 9.562 9.512 8.887