1995 US Nationals AA - Senior

        Vault Bars Beam Floor Total AA
1 Dominique Moceanu Karolyi's C 9.850 9.725 9.750 9.800 39.125  
      O 9.900 (1/2) 9.825 9.850 9.800 39.375 78.450
2 Shannon Miller Dynamo C 9.825 9.800 9.825 9.825 39.275  
      O 9.950 (1/2) 9.750 9.375 9.825 38.900 78.250
3 Jaycie Phelps Cincinnati C 9.625 9.725 9.775 9.850 38.975  
      O 9.825 9.850 9.200 9.825 38.700 77.730
4 Dominique Dawes Hill's C 9.700 9.675 9.500 9.675 38.550  
      O 9.950 (1/2) 9.800 9.525 9.800 39.075 77.520
5 Kerri Strug Colorado Aerials C 9.825 9.600 9.450 9.825 38.700  
      O 9.800 9.825 8.850 9.800 38.275 77.060
6 Mary Beth Arnold Flips C 9.575 9.550 9.200 9.400 37.725  
      O 9.675 9.750 9.250 9.475 38.250 75.870
7 Doni Thompson Colorado Aerials C 9.450 9.550 9.350 9.475 37.825  
      O 9.525 9.800 9.675 8.950 37.950 75.750
8 Amy Chow West Valley C 9.675 9.700 9.450 9.425 38.250  
      O 9.775 9.425 8.400 9.425 37.025 75.520
9 Katie Teft Twistars C 9.000 9.500 9.450 9.475 37.425  
      O 9.325 9.425 9.425 9.650 37.825 75.170
10 Heather Brink Dynamo C 9.500 9.400 8.800 9.175 36.875  
      O 9.950 9.600 9.325 9.675 38.550 75.090
11 Monica Flammer Cypress C 9.450 9.425 9.025 9.400 37.300  
      O 9.500 9.100 9.575 9.450 37.625 74.860
12 Andree Pickens Cypress C 9.350 9.375 9.075 9.225 37.025  
      O 9.800 9.625 9.200 9.300 37.925 74.770
13 Raegan Tomasek Hill's C 9.375 9.300 8.950 9.275 36.900  
      O 9.500 8.950 9.475 9.550 37.475 74.260
14 Theresa Kulikowski Colorado Aerials C 9.500 8.550 9.725 9.400 37.175  
      O 9.375 9.175 9.275 9.050 36.875 74.110
15 Mohini Bhardwaj Brown's C 9.325 9.500 8.500 8.775 36.100  
      O 9.850 9.775 9.400 9.425 38.450 74.080
16 Alecia Ingram Dynamo C 9.050 8.650 9.150 9.525 36.375  
      O 9.525 9.425 9.500 9.325 37.775 73.870
17 Deidra Graham Olympus C 9.300 9.375 9.200 9.000 36.875  
      O 9.500 9.250 9.025 8.950 36.725 73.630
18 Soni Meduna Dynamo C 9.000 9.100 9.300 9.125 36.525  
      O 9.475 9.550 9.225 8.900 37.150 73.550
19 Elizabeth Reid Karon C 8.700 9.225 9.100 9.050 36.075  
      O 9.575 9.275 9.250 9.625 37.600 73.370
20 Rachel Rochelli Cypress C 9.475 9.275 8.775 9.100 36.625  
      O 9.775 9.375 8.200 9.400 36.750 73.350
21 Sarah Cain Grand Island AA           73.180
22 Kara Fry Parkettes AA           73.100
23 Kellee Davis American Twisters AA           73.040
24 Kristi Lichey Cincinnati AA           72.860
25 Tami Taylor SCATS AA           72.810
26 Kristen Maloney Parkettes AA           72.790
27 Ashley Kever Capital AA           72.240
28 Brittnee Penman Desert Devils AA           71.470
29 Shannon Bowles Atlantic AA           71.360
30 Amy Young SCATS AA           70.590
31 Lanna Apisukh Broadway AA           69.510
32 Chrissy Van Fleet Brown's Metro AA           67.200
33 Amanda Borden Cincinnati AA           46.410
34 Marianna Webster Dynamo AA           43.680
35 Jessica Rieland Dynamo AA           42.720
36 Heidi Harriman Peach State AA           40.800
37 Jamie Martini Peach State AA           40.200
38 Larissa Fontaine Hill's AA           9.360