2004 US Olympic Trials

        Vault Bars Beam Floor Total AA
1 Courtney Kupets Hill's 1 9.375 9.675 9.600 9.425 38.075  
      2 9.300 9.625 9.525 9.225 37.675 75.750
2 Courtney McCool GAGE 1 9.400 9.425 9.625 9.325 37.775  
      2 9.450 9.400 9.550 9.450 37.850 75.625
3 Carly Patterson WOGA 1 9.450 9.475 9.050 9.600 37.575  
      2 9.550 9.550 9.300 9.525 37.925 75.500
4 Tabitha Yim Gliders 1 9.275 9.350 9.475 9.425 37.525  
      2 9.375 9.350 9.525 9.425 37.675 75.200
5 Allyse Ishino Gliders 1 9.325 9.375 9.325 9.200 37.225  
      2 9.400 9.475 9.350 9.400 37.625 74.850
6 Mohini Bhardwaj All Olympians 1 9.600 9.475 9.025 9.225 37.325  
      2 9.600 9.575 9.025 9.225 37.425 74.750
7 Terin Humphrey GAGE 1 9.325 9.300 9.475 9.525 37.625  
      2 8.650 9.250 9.600 9.425 36.925 74.550
8 Tasha Schwikert Gym Cats 1 9.100 9.575 9.200 9.375 37.250  
      2 9.150 9.525 9.100 9.100 36.875 74.125
9 Carly Janiga Desert Devils 1 9.375 8.850 8.975 9.250 36.450  
      2 9.450 8.975 9.550 9.275 37.250 73.700
10 Liz Tricase IGI 1 9.550 9.475 8.400 9.300 36.725  
      2 9.600 9.350 8.300 9.400 36.650 73.375
11 Annia Hatch Stars 1 9.700 9.175 8.400 9.375 36.650  
      2 9.650 9.150 8.525 9.150 36.475 73.125
12 Melanie Sinclair Orlando Metro 1 8.875 9.325 8.525 8.800 35.525  
      2 9.100 8.850 8.450 9.125 35.525 71.050
13 Samantha Sheehan Cincinnati 1 9.250 9.450 0.000 9.175 27.875  
      2 9.300 9.325 0.000

9.075

27.700 55.575
14 Tia Orlando Parkettes 1 9.325 9.350 9.075 8.900 36.650  
      2 0.000 9.175 8.200 0.000 17.375 54.025
15 Hollie Vise WOGA 1 0.000 9.575 9.450 0.000 19.025  
      2 0.000 9.500 9.500 0.000 19.000 38.025
16 Katie Heenan Capital 1 9.100 8.475 0.000 0.000 17.575  
      2 0.000 0.000 0.000 0.000 0.000 17.575