2007 Worlds Team Prelims

1 United States (245.025) Vault Bars Beam Floor
  Ivana Hong 0.000 14.800 14.325 0.000
  Shawn Johnson 15.175 14.625 16.250 15.150
  Nastia Liukin 14.725 16.250 15.975 14.575
  Samantha Peszek 15.050 14.875 0.000 14.500
  Alicia Sacramone 15.700 0.000 15.800 15.275
  Shayla Worley 14.650 15.000 15.775 14.650

2 China (241.175) Vault Bars Beam Floor
  Cheng Fei 15.950 0.000 15.300 15.375
  He Ning 13.800 14.600 15.025 0.000
  Jiang Yuyuan 14.700 15.375 0.000 14.750
  Li Shanshan 0.000 11.775 16.325 14.625
  Xiao Sha 14.350 14.975 14.650 14.450
  Yang Yilin 14.475 16.000 14.900 14.325

3 Romania (239.875) Vault Bars Beam Floor
  Daniela Druncea 14.800 14.175 0.000 14.475
  Andreea Grigore 13.950 13.400 14.200 13.950
  Sandra Izbasa 14.575 14.775 15.850 15.150
  Steliana Nistor 14.925 15.925 16.050 14.700
  Cerasela Patrascu 0.000 14.225 14.875 0.000
  Catalina Ponor 14.825 0.000 16.250 14.300

4 Russia (238.000) Vault Bars Beam Floor
  Svetlana Klyukina 14.650 15.075 15.075 12.400
  Yekaterina Kramarenko 13.725 14.975 15.400 14.125
  Yulia Lozhecko 14.750 14.250 15.375 14.025
  Kristina Pravdina 14.275 14.825 14.750 14.300
  Ksenia Semyonova 0.000 16.325 15.300 0.000
  Yelena Zamolodchikova 15.100 (1/2) 0.000 0.000 14.425

5 Italy (234.425) Vault Bars Beam Floor
  Francesca Benolli 15.050 14.975 13.950 0.000
  Monica Bergamelli 13.825 14.075 14.725 13.825
  Vanessa Ferrari 14.950 15.750 14.800 15.050
  Federica Macri 14.775 14.200 14.250 14.350
  Lia Parolari 0.000 14.975 14.400 14.525
  Silvia Zanolo 0.000 0.000 0.000 13.525

6 Great Britain (233.025) Vault Bars Beam Floor
  Hannah Clowes 14.325 13.625 13.325 13.825
  Rebecca Downie 14.875 15.500 14.600 0.000
  Marissa King 14.400 0.000 0.000 13.925
  Beth Tweddle 14.525 16.075 14.925 15.250
  Aisling Williams 0.000 14.700 14.200 13.500
  Rebecca Wing 14.350 13.975 14.400 0.000

7 France (232.700) Vault Bars Beam Floor
  Laetitia Dugain 0.000 14.350 12.475 13.675
  Katheleen Lindor 14.675 14.800 14.800 0.000
  Pauline Morel 14.500 14.225 14.725 13.950
  Marine Petit 14.500 14.200 14.275 14.350
  Isabelle Severino 14.575 0.000 15.450 14.425
  Cassy Vericel 14.450 14.125 0.000 14.900

8 Brazil (232.250) Vault Bars Beam Floor
  Jade Barbosa 15.950 15.250 15.600 13.725
  Khiuani Dias 14.550 0.000 14.225 13.950
  Daiaine dos Santos 14.350 13.775 0.000 14.350
  Daniele Hypolito 13.700 13.825 14.375 14.075
  Ana Claudia Silva 0.000 13.650 12.225 14.325
  Lais Souza 14.450 14.225 14.975 0.000

9 Ukraine (231.425) Vault Bars Beam Floor
  Valentina Holenkova 13.550 15.350 15.150 13.450
  Anastasia Koval 0.000 15.500 0.000 13.575
  Alina Kozich 14.650 14.000 14.350 14.725
  Marina Proskurina 14.525 13.525 14.175 0.000
  Olga Sherbatykh 14.375 0.000 14.275 13.675
  Daria Zgoba 13.425 15.525 14.750 12.925

10 Germany (231.125) Vault Bars Beam Floor
  Katja Abel 14.450 13.900 14.400 13.975
  Anja Brinker 14.050 15.500 14.300 14.075
  Jenny Brunner 0.000 13.725 0.000 0.000
  Oksana Chusovitina 15.700 13.550 14.275 0.000
  Marie-Sophie Hindermann 14.750 15.750 13.575 14.250
  Joeline Moebius 14.100 0.000 13.750 14.225

11 Australia (230.850) Vault Bars Beam Floor
  Ashleigh Brennan 0.000 0.000 14.050 13.725
  Hollie Dykes 14.300 14.500 14.875 0.000
  Daria Joura 15.075 14.650 14.250 14.475
  Lauren Mitchell 13.450 12.900 15.450 14.300
  Shona Morgan 13.575 14.675 15.050 12.200
  Chloe Sims 14.350 13.750 0.000 13.850

12 Japan (228.175) Vault Bars Beam Floor
  Mayu Kuroda 0.000 15.400 14.525 0.000
  Keiko Mukumoto 14.225 14.625 13.650 13.650
  Kyoko Oshima 13.250 14.575 0.000 13.700
  Momoko Ozawa 13.175 0.000 14.650 13.225
  Koko Tsurumi 13.775 14.850 15.175 14.000
  Miki Uemura 13.650 14.200 14.900 13.150

13 North Korea (226.575) Vault Bars Beam Floor
  Cha Yong Hwa 13.425 15.525 0.000 0.000
  Hong Su Jong 15.600 15.525 14.175 13.625
  Hong Un Jong 14.800 14.250 13.925 13.800
  Kang Yong Mi 13.250 0.000 12.975 13.500
  Kim Myong Bok 14.100 14.425 13.100 12.575
  Kim Un Hyang 0.000 13.825 13.300 13.500

14 Canada (225.975) Vault Bars Beam Floor
  Marci Bernholtz 0.000 14.275 14.375 0.000
  Alyssa Brown 14.600 14.025 14.425 13.125
  Nansy Damianova 14.525 0.000 0.000 13.700
  Elyse Hopfner-Hibbs 14.050 13.125 15.250 13.000
  Sydney Sawa 14.100 13.850 14.100 13.725
  Kristina Vaculik 14.075 13.375 14.525 14.025

15 Spain (224.850) Vault Bars Beam Floor
  Mercedes Alcaide 13.700 14.175 13.775 14.075
  Laura Campos 13.800 13.375 14.750 14.025
  Lenika De Simone 13.650 14.900 14.125 14.100
  Patricia Moreno 0.000 0.000 13.575 0.000
  Melodie Pulgarin 14.050 14.125 13.850 13.425
  Naomi Ruiz Walker 14.40 0.000 0.000 13.625

16 Czech Republic (223.625) Vault Bars Beam Floor
  Jana Komrskova 14.300 14.300 14.875 13.450
  Kristina Palesova 13.925 15.375 13.850 13.225
  Nicole Pechancova 12.775 14.675 14.450 12.925
  Jana Sikulova 13.550 15.100 13.300 12.950
  Martina Strnadova 13.375 13.575 0.000 0.000
  Eva Verbova 0.000 0.000 12.850 12.075

17 The Netherlands (222.575) Vault Bars Beam Floor
  Marrit Ewald 13.650 14.125 0.000 13.075
  Anne Tritten 13.775 14.300 13.625 12.625
  Verona van de Leur 14.925 12.950 14.300 13.975
  Sanne Wevers 0.000 0.000 13.800 0.000
  Petra Witjes 13.550 13.875 12.725 12.700
  Lichelle Wong 13.825 14.250 14.700 13.675

18 Switzerland (219.200) Vault Bars Beam Floor
  Laura Alzina 0.000 10.825 13.550 0.000
  Danielle Englert 13.325 14.975 12.925 13.375
  Sylvia Hitz 13.075 0.000 13.050 12.925
  Ariella Kaeslin 14.225 14.675 15.275 12.750
  Lucia Tacchelli 13.800 14.675 0.000 13.150
  Yasmin Zimmermann 13.675 12.525 13.175 12.825

19 Greece (217.975) Vault Bars Beam Floor
  Stefani Bismpikou 13.425 14.100 15.025 13.300
  Vasiliki Georgakopoulou 13.500 14.125 0.000 0.000
  Vasiliki Millousi 0.000 13.875 14.250 12.450
  Anna Orfanou 13.550 0.000 11.900 12.675
  Viktoria Tsakalidou 13.700 13.125 13.925 12.725
  Evgenia Zafeiraki 13.850 13.125 13.275 12.975

20 Mexico (214.200) Vault Bars Beam Floor
  Marisela Cantu 13.625 13.325 12.950 13.450
  Yessenia Estrada 14.325 12.725 12.725 12.775
  Elsa Garcia 14.225 14.050 13.425 11.075
  Erika Garcia 13.650 13.300 12.775 12.725
  Yeny Ibarra 13.825 13.200 13.050 13.150

21 Belarus (206.725) Vault Bars Beam Floor
  Viktoria Makshtarova 12.525 12.050 13.600 0.000
  Natassia Marachkouskaya 14.400 12.650 14.650 13.925
  Aksana Novikava 11.550 12.925 13.125 12.475
  Volha Shakots 13.075 10.850 13.000 12.125
  Irina Sirutz 0.000 10.925 12.150 10.500
  Karyna Tsimerbayeva 13.125 0.000 0.000 12.150

22 Poland (206.700) Vault Bars Beam Floor
  Monika Frandofert 0.000 11.325 0.000 0.000
  Katarzyna Jurkowska 12.875 11.025 11.850 12.750
  Joanna Litewka 13.950 11.875 12.825 12.700
  Marta Pihan 12.850 13.400 13.875 13.125
  Paula Plichta 13.675 13.300 13.500 12.675
  Sara Szczawinska 13.000 0.000 11.225 12.325

23 South Korea (206.325) Vault Bars Beam Floor
  Han Byul 12.525 11.275 13.350 11.650
  Jo Hyun Joo 13.650 13.175 13.825 12.625
  Kang Ji Na 12.550 11.400 12.950 0.000
  Kim Da Eun 0.000 0.000 0.000 11.775
  Park Eun Kyung 12.275 12.975 13.375 12.175
  Yu Han Sol 13.025 13.025 13.875 13.000

24 Bulgaria (197.075) Vault Bars Beam Floor
  Silviya Georgieva 12.925 11.325 12.200 12.125
  Maya Petrova 12.150 10.500 11.925 12.625
  Iliana Sheytanova 0.000 12.500 10.775 11.550
  Nikolina Tankoucheva 13.200 12.750 13.075 13.200
  Kalina Todorova 12.700 11.075 11.225 12.075

    Vault Bars Beam Floor
Veronica Wagner SWE 14.100 13.450 14.375 13.675
Dorina Boczogo HUN 13.600 14.000 14.200 13.350
Natalia Sanchez COL 12.925 13.850 13.875 12.975
Jessica Gil Ortiz COL 14.375 12.700 13.400 13.000
Bibiana Velez COL 13.925 13.825 12.725 12.725
Gaelle Mys BEL 13.650 13.175 13.625 12.700
Tina Erceg CRO 13.350 13.300 13.000 13.500
Aagje Vanwalleghem BEL 14.075 13.775 12.800 12.450
Laura Gombas HUN 13.475 12.575 13.400 13.575
Annamari Maaranen FIN 13.475 13.075 13.700 12.450
Jessica Lopez VEN 12.850 13.700 11.975 13.750
Enikoe Korcsmaros HUN 13.725 12.650 13.150 12.675
Ivet Rojas VEN 13.500 12.100 13.550 12.925
Vered Finkel ISR 13.375 12.525 12.925 13.050
Jelena Zanevskaja LTU 13.100 13.600 12.775 12.325
Ivana Kovacova SVK 13.275 13.225 13.475 11.800
Adela Sajn SLO 12.800 12.150 13.550 13.275
Luisa Galiulina UZB 12.750 12.325 14.475 12.225
Dinah Nagel AUT 13.225 12.100 13.100 13.275
Sidney Sanabria PUR 13.250 12.250 13.525 12.575
Frida Einarsdottir ISL 13.475 11.975 13.175 12.925
Sherine El Zeiny EGY 13.500 11.125 13.500 13.225
Aino Aura FIN 13.075 12.175 13.250 12.825
Florencia Salomon ARG 13.325 11.500 13.425 13.000
Katrin Nussbacher AUT 12.825 12.500 12.675 13.050
Zoi Lima POR 13.575 12.225 12.75 12.225
Maria Homolova SVK 12.300 12.650 13.250 12.400
Ursula Botha RSA 12.850 12.150 12.775 12.725
Natalia Paulickova SVK 13.825 12.150 12.775 12.725
Tay Xi Hui SIN 13.175 12.350 13.500 11.250
Tay Jia Hui SIN 13.300 11.875 12.825 12.175
Tal Liak ISR 13.650 12.675 11.075 12.475
Stephanie van Meerbeeck BEL 12.850 11.175 13.450 12.350
Jakaterina Appel EST 13.250 12.075 11.975 12.375
Catarina Martins POR 13.225 10.950 12.750 12.675
Linn Nilsson SWE 12.800 12.900 11.400 12.375
Simona Castro CHI 13.500 10.450 12.725 12.750
Thuong Di Thi Ngan VIE 12.350 11.925 12.600 12.525
Annika Urvikko FIN 13.325 11.500 12.675 11.700
Andrea Ruehrlinger AUT 12.925 11.700 11.925 12.550
Thanh Phan Thi Ha VIE 13.125 10.475 13.675 11.700
Rita Limao Oliveira POR 12.650 11.925 12.550 11.850
Lim Heem Wei SIN 13.150 11.800 12.375 11.600
Celeste Carnevale ARG 12.850 11.300 12.375 12.325
Johanny Sotillo VEN 12.800 12.450 11.025 12.550
Jekaterina Kovaliova LTU 12.400 11.425 12.600 12.375
Candice Cronje RSA 13.275 11.450 12.300 11.775
Kathrine Hansson NOR 12.900 12.175 11.500 12.125
Julie Hansson NOR 13.175 12.775 11.250 11.125
Chiang Pi-Hsuan TPE 12.825 10.625 12.850 11.900
Kristjana Olafsdottir ISL 13.450 10.175 13.100 11.450
Carmen Horvat SLO 13.225 9.025 13.525 12.300
Emrina Abduvalieva UZB 12.925 11.300 11.400 12.350
Natthakan Khanchai THA 13.475 10.775 12.550 11.050
Karina Tapalova KAZ 12.725 10.825 11.925 12.125
Yevgeniya Gorbunova KAZ 13.350 10.500 11.500 12.050
Mette Hulgaard DEN 12.375 11.425 11.400 12.000
Leysha Lopez PUR 13.475 11.575 12.650 9.425
Lyubov Gnusenkova UZB 12.200 11.575 12.425 10.925
Heba Moustafa Abdel Naby EGY 12.975 9.775 12.200 12.050
Rinette Whelpton RSA 12.175 9.875 12.950 11.350
Sema Aslan TUR 12.300 11.850 10.100 11.600
Chen Chun-Min TPE 12.525 9.475 11.900 11.375
Irina Raimbekova KGZ 12.325 8.375 12.775 11.575
Ramona Beukes NAM 12.350 10.450 11.775 10.175
Sandra Ostad NOR 12.850 10.900 10.750 9.825
Diana Bludova LTU 11.550 9.700 10.550 10.750
Kimberly-Ann Van Zyl NAM 12.875 4.925 11.275 10.700
Martina Castro CHI 13.100 0.000 13.075 11.625
Aljazy Al-Habshi QAT 12.350 0.000 10.900 10.725
Hiu Ying Angel Wong HKG 13.500 0.000 10.800 0.000
Sasa Golob SLO 0.000 9.650 0.000 0.000